Cash Bids
Cash Bids |
Corn | |||||||
Location | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Futures Price | Basis | Cash Price |
Fairfax | 04/01/2025 | 05/31/2025 | May 2025 | -3-6 | 472-0 | -0.40 | $4.32 |
To Buy for HCP | 04/01/2025 | 04/30/2025 | May 2025 | -3-6 | 472-0 | 0.00 | $4.72 |
Sleepy Eye | 04/01/2025 | 05/31/2025 | May 2025 | -3-6 | 472-0 | -0.35 | $4.37 |
Gibbon | 04/01/2025 | 05/31/2025 | May 2025 | -3-6 | 472-0 | -0.35 | $4.37 |
New Ulm | 04/01/2025 | 05/31/2025 | May 2025 | -3-6 | 472-0 | -0.40 | $4.32 |
Hector | 04/01/2025 | 05/31/2025 | May 2025 | -3-6 | 472-0 | -0.45 | $4.27 |
HCP Direct | 04/01/2025 | 04/30/2025 | May 2025 | -3-6 | 472-0 | -0.35 | $4.37 |
Buffalo Lake | 04/01/2025 | 05/31/2025 | May 2025 | -3-6 | 472-0 | -0.40 | $4.32 |
Cobden | 04/01/2025 | 05/31/2025 | May 2025 | -3-6 | 472-0 | -0.40 | $4.32 |
Cosmos | 04/01/2025 | 05/31/2025 | May 2025 | -3-6 | 472-0 | -0.52 | $4.20 |
HCP Direct | 05/01/2025 | 05/30/2025 | May 2025 | -3-6 | 472-0 | -0.40 | $4.32 |
To Buy for HCP | 05/01/2025 | 05/31/2025 | May 2025 | -3-6 | 472-0 | 0.05 | $4.77 |
HCP Direct | 06/01/2025 | 07/31/2025 | Jul 2025 | -4-0 | 479-2 | -0.40 | $4.40 |
Cobden | 06/01/2025 | 07/31/2025 | Jul 2025 | -4-0 | 479-2 | -0.45 | $4.34 |
Fairfax | 06/01/2025 | 07/31/2025 | Jul 2025 | -4-0 | 479-2 | -0.45 | $4.34 |
Cosmos | 06/01/2025 | 07/31/2025 | Jul 2025 | -4-0 | 479-2 | -0.57 | $4.22 |
Buffalo Lake | 06/01/2025 | 07/31/2025 | Jul 2025 | -4-0 | 479-2 | -0.45 | $4.34 |
Hector | 06/01/2025 | 07/31/2025 | Jul 2025 | -4-0 | 479-2 | -0.50 | $4.29 |
Gibbon | 06/01/2025 | 07/31/2025 | Jul 2025 | -4-0 | 479-2 | -0.40 | $4.39 |
New Ulm | 06/01/2025 | 07/31/2025 | Jul 2025 | -4-0 | 479-2 | -0.45 | $4.34 |
Sleepy Eye | 06/01/2025 | 07/31/2025 | Jul 2025 | -4-0 | 479-2 | -0.40 | $4.39 |
Cobden | 10/01/2025 | 12/31/2025 | Dec 2025 | -3-4 | 454-4 | -0.50 | $4.04 |
Cosmos | 10/01/2025 | 12/31/2025 | Dec 2025 | -3-4 | 454-4 | -0.62 | $3.92 |
Sleepy Eye | 10/01/2025 | 12/31/2025 | Dec 2025 | -3-4 | 454-4 | -0.50 | $4.04 |
Buffalo Lake | 10/01/2025 | 12/31/2025 | Dec 2025 | -3-4 | 454-4 | -0.50 | $4.04 |
Hector | 10/01/2025 | 12/31/2025 | Dec 2025 | -3-4 | 454-4 | -0.55 | $3.99 |
Gibbon | 10/01/2025 | 12/31/2025 | Dec 2025 | -3-4 | 454-4 | -0.50 | $4.04 |
Fairfax | 10/01/2025 | 12/31/2025 | Dec 2025 | -3-4 | 454-4 | -0.50 | $4.04 |
New Ulm | 10/01/2025 | 12/31/2025 | Dec 2025 | -3-4 | 454-4 | -0.50 | $4.04 |
Soybeans | |||||||
Location | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Futures Price | Basis | Cash Price |
Fairfax | 04/01/2025 | 05/31/2025 | May 2025 | 5-2 | 1040-2 | -0.65 | $9.75 |
Cosmos | 04/01/2025 | 05/31/2025 | May 2025 | 5-2 | 1040-2 | -0.80 | $9.60 |
Gibbon | 04/01/2025 | 05/31/2025 | May 2025 | 5-2 | 1040-2 | -0.65 | $9.75 |
New Ulm | 04/01/2025 | 05/31/2025 | May 2025 | 5-2 | 1040-2 | -0.65 | $9.75 |
Cobden | 04/01/2025 | 05/31/2025 | May 2025 | 5-2 | 1040-2 | -0.65 | $9.75 |
Buffalo Lake | 04/01/2025 | 05/31/2025 | May 2025 | 5-2 | 1040-2 | -0.65 | $9.75 |
Sleepy Eye | 04/01/2025 | 05/31/2025 | May 2025 | 5-2 | 1040-2 | -0.65 | $9.75 |
New Ulm | 06/01/2025 | 07/31/2025 | Jul 2025 | 4-2 | 1050-2 | -0.75 | $9.75 |
Cobden | 06/01/2025 | 07/31/2025 | Jul 2025 | 4-2 | 1050-2 | -0.75 | $9.75 |
Sleepy Eye | 06/01/2025 | 07/31/2025 | Jul 2025 | 4-2 | 1050-2 | -0.75 | $9.75 |
Cosmos | 06/01/2025 | 07/31/2025 | Jul 2025 | 4-2 | 1050-2 | -0.90 | $9.60 |
Fairfax | 06/01/2025 | 07/31/2025 | Jul 2025 | 4-2 | 1050-2 | -0.75 | $9.75 |
Buffalo Lake | 06/01/2025 | 07/31/2025 | Jul 2025 | 4-2 | 1050-2 | -0.75 | $9.75 |
Gibbon | 06/01/2025 | 07/31/2025 | Jul 2025 | 4-2 | 1050-2 | -0.75 | $9.75 |
Cosmos | 09/01/2025 | 11/30/2025 | Nov 2025 | 1-0 | 1027-4 | -0.80 | $9.47 |
Buffalo Lake | 09/01/2025 | 11/30/2025 | Nov 2025 | 1-0 | 1027-4 | -0.65 | $9.62 |
Sleepy Eye | 09/01/2025 | 11/30/2025 | Nov 2025 | 1-0 | 1027-4 | -0.65 | $9.62 |
Hector | 09/01/2025 | 11/30/2025 | Nov 2025 | 1-0 | 1027-4 | -0.65 | $9.62 |
Gibbon | 09/01/2025 | 11/30/2025 | Nov 2025 | 1-0 | 1027-4 | -0.65 | $9.62 |
Cobden | 09/01/2025 | 11/30/2025 | Nov 2025 | 1-0 | 1027-4 | -0.65 | $9.62 |
Fairfax | 09/01/2025 | 11/30/2025 | Nov 2025 | 1-0 | 1027-4 | -0.65 | $9.62 |
New Ulm | 09/01/2025 | 11/30/2025 | Nov 2025 | 1-0 | 1027-4 | -0.65 | $9.62 |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 06:12 PM CDT - Provided by Barchart |
www.cmegroup.com/Copyright © 2025. All market data is provided by Barchart Solutions.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.